Application status unconfirmed
Veterans Weekend Arts & Craft Show
Nov 14 – Nov 15, 2026
Augusta Armory, 179 Western Avenue
- Published booth fee
- From $155Indoor 8 × 8 ft
- Application deadline
- Not verified
Maine / South Portland / 2026 EDITION
November 21 – November 22, 2026
South Portland High School, 637 Highland Avenue · South Portland, ME
● Waitlist only
A specifically dated maker-focused edition with footprint-specific published base prices. Availability, extra equipment and payment conditions remain separate from the booth offer.
Amounts below are booth prices only. A deposit is not automatically an extra fee, and visitor admission is never included.
| Option / footprint | Booth fee (USD) | Published extras & conditions |
|---|---|---|
| Indoor wall-only waitlist option 8 × 6 ft8 × 6 ft | $175.00 | Published base booth price. Corner $45 and wall $20 are listed separately; confirm whether a wall-area price already includes the wall charge. Credit-card office surcharge: 5%.Electricity: $20 listed; wattage not specified. Availability for this specific option must be confirmed. Tax: Not verified |
| Indoor wall-only waitlist option 12 × 6 ft12 × 6 ft | $255.00 | Published base booth price. Corner $45 and wall $20 are listed separately; confirm whether a wall-area price already includes the wall charge. Credit-card office surcharge: 5%.Electricity: $20 listed; wattage not specified. Availability for this specific option must be confirmed. Tax: Not verified |
| Indoor wall-only waitlist option 16 × 6 ft16 × 6 ft | $330.00 | Published base booth price. Corner $45 and wall $20 are listed separately; confirm whether a wall-area price already includes the wall charge. Credit-card office surcharge: 5%.Electricity: $20 listed; wattage not specified. Availability for this specific option must be confirmed. Tax: Not verified |
| Indoor wall-only waitlist option 10 × 10 ft10 × 10 ft | $295.00 | Published base booth price. Corner $45 and wall $20 are listed separately; confirm whether a wall-area price already includes the wall charge. Credit-card office surcharge: 5%.Electricity: $20 listed; wattage not specified. Availability for this specific option must be confirmed. Tax: Not verified |
Handmade goods by the exhibiting maker; no resale or mass-produced merchandise. Product photos and a description of the making process are requested.
The organizer directs exhibitors to handle applicable tax and venue requirements. Individual legal/permit requirements have not been verified.
Checked November 9, 2026. A check confirms what the source said at that time; it does not reserve a space.
| Field | Evidence / limitation |
|---|---|
| Venue | South Portland High School, 637 Highland AvenueSource: New England Craft Fairs — dated show schedule |
| Deadline | No verified application cutoff; check-payment discounts are separate.Source: Not verified |
| Booth fee | Edition-specific base prices and footprints recorded below. Unlabeled conflicting prices are excluded.Source: New England Craft Fairs — year-specific booth prices |
| Eligibility | Handmade goods by the exhibiting maker; no resale or mass-produced merchandise. Product photos and a description of the making process are requested.Source: New England Craft Fairs — exhibitor rules |
| Event dates | 2026-11-21 through 2026-11-22; setup is excluded.Source: New England Craft Fairs — dated show schedule |
| Edition year | 2026 is explicit in the edition section.Source: New England Craft Fairs — year-specific booth prices |
| Application url | Public organizer application instructions; no submission made.Source: New England Craft Fairs — application instructions |
| Application status | This exact 2026 edition is explicitly waitlist only on the exhibitor price page.Source: New England Craft Fairs — year-specific booth prices |
Application status unconfirmed
Nov 14 – Nov 15, 2026
Augusta Armory, 179 Western Avenue
Waitlist only
Nov 28 – Nov 29, 2026
Augusta Civic Center, 76 Community Drive
Application status unconfirmed
Dec 12 – Dec 13, 2026
Augusta Armory, 179 Western Avenue